| Food List in Glycaemia Order | Food List in Alphabetical Order | ||
| 7 | Fruits Nopal prickly pear cactus | Fruits Nopal prickly pear cactus | 7 |
| 8 | Beans/Pulses/Grains Lentils, green, canned | Beans Baked (Whole Earth Organic, Sugar Free) | 38 |
| 14 | Beans/Pulses/Grains Soya beans, canned | Beans/Pulses/Grains Barley, cracked | 60 |
| 14 | Yoghurt Sheep’s milk | Beans/Pulses/Grains Barley, pearled | 60 |
| 15 | Nuts Peanuts | Beans/Pulses/Grains Barley, rolled | 66 |
| 18 | Beans/Pulses/Grains Soya beans | Beans/Pulses/Grains Black bean seed | 35 |
| 19 | Beans/Pulses/Grains Rajmah (red kidney beans) | Beans/Pulses/Grains Black beans | 35 |
| 19 | Rice Bran | Beans/Pulses/Grains Black Gram | 35 |
| 20 | Eggs (Organic) | Beans/Pulses/Grains Black-eyed beans | 35 |
| 20 | Nuts Almonds | Beans/Pulses/Grains Broad beans (fava beans) | 35 |
| 20 | Nuts Brazil Nuts | Beans/Pulses/Grains Brown beans (Mexican) | 35 |
| 20 | Nuts Pine Kernels | Beans Brown beans (South African) | 35 |
| 20 | Nuts Walnuts | Beans/Pulses/Grains Buckwheat | 35 |
| 20 | Vegetables Alfalfa Sprouts Etc. | Beans/Pulses/Grains Bulgur Wheat | 35 |
| 20 | Vegetables Dandelion Leaves | Beans/Pulses/Grains Butter beans | 35 |
| 20 | Vegetables Garlic | Beans/Pulses/Grains Chick peas | 33 |
| 20 | Vegetables Kale | Beans/Pulses/Grains Chick peas, canned | 42 |
| 20 | Vegetables Lambs Lettuce | Beans/Pulses/Grains Chick peas, curry, canned | 41 |
| 20 | Vegetables Mushrooms | Beans/Pulses/Grains Couscous | 65 |
| 20 | Vegetables Peas Mangetout | Beans/Pulses/Grains dried, P. Vulgaris | 70 |
| 20 | Vegetables Peas Petit Pois | Beans/Pulses/Grains Green gram (Mung beans) | 38 |
| 20 | Vegetables Peas Sugar-Snaps | Beans/Pulses/Grains Haricot/Navy beans | 38 |
| 22 | Fruits Cherries | Beans/Pulses/Grains Kidney beans | 29 |
| 22 | Vegetables Peas Dried | Beans/Pulses/Grains Kidney beans, canned | 52 |
| 22 | Vegetables Seaweed (Wakame, Noni, Etc.) | Beans/Pulses/Grains Lentils, green | 64 |
| 23 | Vegetables Fennel | Beans/Pulses/Grains Lentils, green, canned | 8 |
| 24 | Sweets Milk, chocolate, artificially sweet | Beans/Pulses/Grains Lentils, red | 54 |
| 24 | Vegetables Beans Runner | Beans/Pulses/Grains Lima beans broth | 36 |
| 25 | Breads Sprouted Bread (Sunnyvale) | Beans/Pulses/Grains Lima beans, baby, frozen | 32 |
| 25 | Bread Sprouted Organic Wheat Grass Bread | Beans/Pulses/Grains Millet | 32 |
| 25 | Fruits Bilberry | Beans/Pulses/Grains Pinto beans | 39 |
| 25 | Fruits Blackberry | Beans/Pulses/Grains Pinto beans, canned | 45 |
| 25 | Fruits Grapefruit | Beans/Pulses/Grains Rajmah (red kidney beans) | 19 |
| 25 | Fruits Nectarines | Beans/Pulses/Grains Romano beans | 46 |
| 25 | Fruits Raspberries | Beans/Pulses/Grains Soya beans | 18 |
| 25 | Fruits Rhubarb | Beans/Pulses/Grains Soya beans, canned | 14 |
| 25 | Quorn | Beans/Pulses/Grains Spelt | 30 |
| 25 | Vegetables – Root Radish | Bengal gram dal (chana dal) | 30 |
| 25 | Vegetables Artichokes | Bengal gram dal with semolina | 43 |
| 25 | Vegetables Asparagus | Biscuits Morning Coffee cookies | 79 |
| 25 | Vegetables Aubergines | Biscuits Muesli Bars | 61 |
| 25 | Vegetables Bamboo Sprouts | Biscuits Oatmeal cookies | 55 |
| 25 | Vegetables Broccoli | Biscuits Rich Tea cookies | 55 |
| 25 | Vegetables Brussels Sprouts | Biscuits Shortbread biscuits (2) | 64 |
| 25 | Vegetables Cabbage Green | Biscuits Vanilla Wafer Biscuits (6) | 77 |
| 25 | Vegetables Cabbage Savoy | Biscuits Water Biscuits (5) | 71 |
| 25 | Vegetables Cabbage White | Bread Sprouted Organic Wheat Grass Bread | 25 |
| 25 | Vegetables Cauliflower | Breads (Glutton Free) | 90 |
| 25 | Vegetables Celery | Breads Bagel, white | 72 |
| 25 | Vegetables Chillies | Breads Barley chapatti | 43 |
| 25 | Vegetables Chinese Leaves | Breads Barley kernel bread | 39 |
| 25 | Vegetables Chives | Breads Barm Cake bun | 61 |
| 25 | Vegetables Courgettes | Breads Bread Stuffing | 74 |
| 25 | Vegetables Cucumber | Breads Bürgen Oat Bran & Honey Loaf | 30 |
| 25 | Vegetables Curly Kale | Breads Croissant | 67 |
| 25 | Vegetables Lettuce | Breads Crumpet | 69 |
| 25 | Vegetables Onions | Breads French baguette | 95 |
| 25 | Vegetables Sorrel | Breads Maize chapatti | 62 |
| 25 | Vegetables Spinach | Breads Melba toast | 70 |
| 25 | Vegetables Spring Onion | Breads Pitta bread, white | 57 |
| 25 | Vegetables Vine Leaves | Breads Pizza, cheese | 60 |
| 26 | Vegetables Leeks | Breads Puffed Crispbread | 81 |
| 27 | Pasta Spelt Hemp oil enriched | Breads Pumpernickel | 50 |
| 27 | Vegetables Endives | Breads Rye flour bread | 64 |
| 27 | Vegetables Okra | Breads Ryvita | 69 |
| 28 | Fruits Strawberries | Breads Sprouted Bread (Sunnyvale) | 25 |
| 28 | Quorn/Tofu Sausages | Breads Wheat bread, gluten free | 90 |
| 29 | Beans/Pulses/Grains Kidney beans | Breads Wheat bread, white | 71 |
| 29 | Gooseberries | Breads Wheat bread, Wonder white | 78 |
| 30 | Beans/Pulses/Grains Spelt | Breads White | 70 |
| 30 | Bengal gram dal (chana dal) | Breads White Bread (1 Slice) | 70 |
| 30 | Breads Bürgen Oat Bran & Honey Loaf | Breads Wholemeal | 69 |
| 30 | Cheese Feta (unpasteurised) | Breads Whole-wheat bread | 74 |
| 30 | Cheese Goats (unpasteurised) | Breakfast bars | 76 |
| 30 | Fish Cod | Breakfast Cereals All-bran | 42 |
| 30 | Fish Collee | Breakfast Cereals Cheerios | 74 |
| 30 | Fish eel | Breakfast Cereals Coco pops | 77 |
| 30 | Fish Haddock | Breakfast Cereals Cornflakes | 83 |
| 30 | Fish Kippers | Breakfast Cereals Grapenuts | 67 |
| 30 | Fish Mackerel | Breakfast Cereals Muesli | 56 |
| 30 | Fish Plaice | Breakfast Cereals Porridge (oatmeal) | 49 |
| 30 | Fish Salmon (wild or Organic) | Breakfast Cereals Puffed Wheat | 74 |
| 30 | Fish Sardines | Breakfast Cereals Rice Krispies | 82 |
| 30 | Fish Shellfish | Breakfast Cereals Shredded Wheat | 69 |
| 30 | Fish Trout | Breakfast Cereals Sultana Bran | 71 |
| 30 | Fish Tuna | Breakfast Cereals Waffles | 76 |
| 30 | Fruits Avocado | Breakfast Cereals Weetabix (2) | 70 |
| 30 | Soy Products Soy Milk | Cakes Donut | 76 |
| 30 | Soy Products Tofu | Cereal Couscous | 65 |
| 30 | Vegetables Beans Mung | Cereal Rice Basmati | 58 |
| 30 | Vegetables Peppers Red/Green/Yellow | Cereal Sweetcorn | 55 |
| 31 | Fruits Dried Apricots, dried | Cereals Millet | 71 |
| 32 | Beans/Pulses/Grains Lima beans, baby, frozen | Cheeky yam | 34 |
| 32 | Beans/Pulses/Grains Millet | Cheese Feta (unpasteurised) | 30 |
| 32 | Goats Milk, skimmed | Cheese Goats (unpasteurised) | 30 |
| 32 | Spreads Nutella spread (Ferrero) | Corn Bran | 75 |
| 32 | Sweets Mars M&Ms (peanut) | Drinks Cordial, orange | 66 |
| 32 | Vegetables Split peas, yellow, boiled | Drinks Glucose | 96 |
| 33 | Beans/Pulses/Grains Chick peas | Drinks Lucozade | 95 |
| 33 | Yoghurt Goats milk | Eggs Organic) | 20 |
| 34 | Cheeky yam | Fish Cod | 30 |
| 34 | Sweets Milk, chocolate, sugar sweetened | Fish Collee | 30 |
| 35 | Beans/Pulses/Grains Black beans | Fish eel | 30 |
| 35 | Beans/Pulses/Grains Black Gram | Fish fingers | 38 |
| 35 | Beans/Pulses/Grains Black bean seed | Fish Haddock | 30 |
| 35 | Beans/Pulses/Grains Black-eyed beans | Fish Kippers | 30 |
| 35 | Beans/Pulses/Grains Broad beans | Fish Mackerel | 30 |
| 35 | Beans/Pulses/Grains Brown beans (Mexican) | Fish Plaice | 30 |
| 35 | Beans/Pulses/Grains Brown beans | Fish Salmon (wild or Organic) | 30 |
| 35 | Beans/Pulses/Grains Buckwheat | Fish Sardines | 30 |
| 35 | Beans/Pulses/Grains Bulgur Wheat | Fish Shellfish | 30 |
| 35 | Beans/Pulses/Grains Butter beans | Fish Trout | 30 |
| 35 | Vegetables – Root Comfrey | Fish Tuna | 30 |
| 35 | Vegetables – Root Kohlrabi | Fruit Juices Grapefruit juice | 48 |
| 35 | Vegetables Beans French | Fruit Juices Orange juice | 52 |
| 35 | Vegetables Beans Green | Fruit Juices Pineapple juice | 46 |
| 35 | Vegetables Tomatoes | Fruits Apple | 38 |
| 35 | Vegetables Water Chestnuts | Fruits Apricots, canned, syrup | 64 |
| 35 | Vegetables Watercress | Fruits Apricots, fresh | 57 |
| 36 | Beans/Pulses/Grains Lima beans broth | Fruits Avocado | 30 |
| 36 | Yoghurt, unspecified | Fruits Banana | 54 |
| 37 | Fruits Pear, fresh | Fruits Banana, unripe, steamed 1 hr. | 70 |
| 37 | Pasta Spaghetti, wholemeal | Fruits Bilberry | 25 |
| 38 | Beans Baked (Whole Earth Organic, Sugar Free) | Fruits Blackberry | 25 |
| 38 | Beans/Pulses/Grains Green gram (Mung beans) | Fruits Cherries | 22 |
| 38 | Beans/Pulses/Grains Haricot/Navy beans | Fruits Damsons | 40 |
| 38 | Fish fingers | Fruits Dates | 103 |
| 38 | Fruits Apple | Fruits Dried Apple | 40 |
| 38 | Soups Tomato Soup | Fruits Dried Apricots, dried | 31 |
| 38 | Soups Vegetables & Beans Homes Made | Fruits Dried Prunes | 40 |
| 39 | Beans/Pulses/Grains Pinto beans | Fruits Figs | 45 |
| 39 | Breads Barley kernel bread | Fruits Fruit Cocktail (tin) | 55 |
| 39 | Fruits Plum | Fruits Grapefruit | 25 |
| 39 | Vegetable Marrowfat Peas, dried | Fruits Grapes | 46 |
| 40 | Fruits Damsons | Fruits Juice Apple juice | 41 |
| 40 | Fruits Dried Apple | Fruits Kiwifruit | 53 |
| 40 | Fruits Dried Prunes | Fruits Mango | 56 |
| 40 | Vegetables Baby Sweet corn Whole | Fruits Melon (Cantaloupe, Honeydew, Gallia) | 65 |
| 40 | Vegetables Marrow | Fruits Nectarines | 25 |
| 41 | Beans/Pulses/Grains Chick peas, curry, canned | Fruits Orange | 44 |
| 41 | Fruits Juice Apple juice | Fruits Paw Paw | 58 |
| 42 | Beans/Pulses/Grains Chick peas, canned | Fruits Peach, canned | 47 |
| 42 | Breakfast Cereals All-bran | Fruits Peach, fresh | 42 |
| 42 | Fruits Peach, fresh | Fruits Pear, canned | 44 |
| 43 | Bengal gram dal with semolina | Fruits Pear, fresh | 37 |
| 43 | Breads Barley chapatti | Fruits Pineapple | 66 |
| 43 | Puddings Custard | Fruits Plum | 39 |
| 43 | Sweets Mars Twix Cookie Bars (caramel) | Fruits Raisins | 64 |
| 44 | Fruits Orange | Fruits Raspberries | 25 |
| 44 | Fruits Pear, canned | Fruits Rhubarb | 25 |
| 44 | Soups Lentil soup, canned | Fruits Strawberries | 28 |
| 44 | Sweets Mars Chocolate | Fruits Sultanas | 56 |
| 44 | Vegetables – Root Sweet potato | Fruits Watermelon | 72 |
| 44 | Vegetables – Root Turnip | Glucose tablets | 102 |
| 45 | Beans/Pulses/Grains Pinto beans, canned | Gnocchi | 67 |
| 45 | Fruits Figs | Goats Milk, skimmed | 32 |
| 45 | Yoghurt Yakult (fermented milk) | Gooseberries | 29 |
| 46 | Beans/Pulses/Grains Romano beans | Green gram dal + paspalum scorbic | 78 |
| 46 | Fruit Juices Pineapple juice | Green gram dal with semolina | 62 |
| 46 | Fruits Grapes | Horse gram | 51 |
| 46 | Lactose | Jowar | 77 |
| 46 | Soups Black bean soup | Lactose | 46 |
| 47 | Fruits Peach, canned | Maltodextrin | 105 |
| 48 | Fruit Juices Grapefruit juice | Maltose | 105 |
| 48 | Vegetables Peas, green | Nuts Almonds | 20 |
| 49 | Breakfast Cereals Porridge (oatmeal) | Nuts Brazil Nuts | 20 |
| 49 | Sweets Chocolate 30 grams | Nuts Peanuts | 15 |
| 49 | Vegetables – Root Carrots | Nuts Pine Kernels | 20 |
| 50 | Breads Pumpernickel | Nuts Walnuts | 20 |
| 50 | Puddings Ice cream, low fat | Pasta Macaroni and Cheese | 64 |
| 51 | Horse gram | Pasta Spaghetti, wholemeal | 37 |
| 51 | Vegetables Yam | Pasta Spelt Hemp oil enriched | 27 |
| 52 | Beans/Pulses/Grains Kidney beans, canned | Puddings Custard | 43 |
| 52 | Fruit Juices Orange juice | Puddings Ice cream, low fat | 50 |
| 53 | Fruits Kiwifruit | Puddings Tapioca, boiled with milk | 81 |
| 54 | Beans/Pulses/Grains Lentils, red | Puddings Tofu frozen desert, non-dairy | 115 |
| 54 | Fruits Banana | Quorn | 25 |
| 54 | Snacks Potatoes crisps | Quorn/Tofu Sausages | 28 |
| 54 | Vegetables – Root Swede | Rice Basmati rice | 58 |
| 55 | Biscuits Oatmeal cookies | Rice Bran | 19 |
| 55 | Biscuits Rich Tea cookies | Rice Brown | 55 |
| 55 | Cereal Sweetcorn | Rice Bubbles | 90 |
| 55 | Fruits Fruit Cocktail (tin) | Rice Cakes | 77 |
| 55 | Rice Brown | Rice Instant, boiled 6 min | 90 |
| 55 | Snacks Popcorn | Rice Pasta, brown | 92 |
| 55 | Vegetables Sweet corn | Rice Vermicelli | 58 |
| 56 | Breakfast Cereals Muesli | Rice White | 58 |
| 56 | Fruits Mango | Rice Wild, | 57 |
| 56 | Fruits Sultanas | Snacks Corn chips | 74 |
| 56 | Vegetables – Root Potatoes white | Snacks Popcorn | 55 |
| 57 | Breads Pitta bread, white | Snacks Potatoes crisps | 54 |
| 57 | Fruits Apricots, fresh | Snacks Pretzels | 81 |
| 57 | Rice Wild, | Soups Black bean soup | 46 |
| 57 | Vegetables – Root Potatoes new | Soups Green pea soup, canned | 66 |
| 58 | Cereal Rice Basmati | Soups Lentil soup, canned | 44 |
| 58 | Fruits Paw Paw | Soups Split pea soup | 60 |
| 58 | Rice Basmati rice | Soups Tomato Soup | 38 |
| 58 | Rice Vermicelli | Soups Vegetables & Beans Homes Made | 38 |
| 58 | Rice White | Soy Products Soy Milk | 30 |
| 58 | Spreads Honey | Soy Products Tofu | 30 |
| 60 | Beans/Pulses/Grains Barley, cracked | Spreads Honey | 58 |
| 60 | Beans/Pulses/Grains Barley, pearled | Spreads Jams and marmalades | 91 |
| 60 | Breads Pizza, cheese | Spreads Nutella spread (Ferrero) | 32 |
| 60 | Soups Split pea soup | Sweets Chocolate 30 grams | 49 |
| 61 | Biscuits Muesli Bars | Sweets Jelly beans | 80 |
| 61 | Breads Barm Cake bun | Sweets Mars Chocolate | 44 |
| 61 | Sweets Mars Whole Grain Bars (choc chip) | Sweets Mars M&Ms (peanut) | 32 |
| 61 | Vegetables – Root Potatoes canned | Sweets Mars Twix Cookie Bars (caramel) | 43 |
| 62 | Breads Maize chapatti | Sweets Mars Whole Grain Bars (choc chip) | 61 |
| 62 | Green gram dal with semolina | Sweets Milk, chocolate, artificially sweet | 24 |
| 63 | Vegetables – Root Potatoes Prince Edward | Sweets Milk, chocolate, sugar sweetened | 34 |
| 64 | Beans/Pulses/Grains Lentils, green | Tofu Ice cream | 123 |
| 64 | Biscuits Shortbread biscuits (2) | Vegetable Marrowfat Peas, dried | 39 |
| 64 | Breads Rye flour bread | Vegetables – Root Carrots | 49 |
| 64 | Fruits Apricots, canned, syrup | Vegetables – Root Comfrey | 35 |
| 64 | Fruits Raisins | Vegetables – Root Kohlrabi | 35 |
| 64 | Pasta Macaroni and Cheese | Vegetables – Root Parsnips | 97 |
| 64 | Vegetables Beets | Vegetables – Root Potatoes baked | 85 |
| 65 | Beans/Pulses/Grains Couscous | Vegetables – Root Potatoes boiled, mashed | 73 |
| 65 | Cereal Couscous | Vegetables – Root Potatoes canned | 61 |
| 65 | Fruits Melon (Cantaloupe, Honeydew, Gallia) | Vegetables – Root Potatoes Chips (French Fries) | 75 |
| 65 | Vegetables – Root Potatoes steamed | Vegetables – Root Potatoes instant | 83 |
| 66 | Beans/Pulses/Grains Barley, rolled | Vegetables – Root Potatoes mashed | 70 |
| 66 | Drinks Cordial, orange | Vegetables – Root Potatoes micro waved | 82 |
| 66 | Fruits Pineapple | Vegetables – Root Potatoes new | 57 |
| 66 | Soups Green pea soup, canned | Vegetables – Root Potatoes Prince Edward | 63 |
| 67 | Breads Croissant | Vegetables – Root Potatoes steamed | 65 |
| 67 | Breakfast Cereals Grapenuts | Vegetables – Root Potatoes white | 56 |
| 67 | Gnocchi | Vegetables – Root Radish | 25 |
| 69 | Breads Crumpet | Vegetables – Root Swede | 54 |
| 69 | Breads Ryvita | Vegetables – Root Swede | 72 |
| 69 | Breads Wholemeal | Vegetables – Root Sweet potato | 44 |
| 69 | Breakfast Cereals Shredded Wheat | Vegetables – Root Turnip | 44 |
| 70 | Beans/Pulses/Grains dried, P. Vulgaris | Vegetables Alfalfa Sprouts Etc. | 20 |
| 70 | Breads Melba toast | Vegetables Artichokes | 25 |
| 70 | Breads White | Vegetables Asparagus | 25 |
| 70 | Breads White Bread (1 Slice) | Vegetables Aubergines | 25 |
| 70 | Breakfast Cereals Weetabix (2) | Vegetables Baby Sweet corn Whole | 40 |
| 70 | Fruits Banana, unripe, steamed 1 hr. | Vegetables Bamboo Sprouts | 25 |
| 70 | Vegetables – Root Potatoes mashed | Vegetables Beans French | 35 |
| 71 | Biscuits Water Biscuits (5) | Vegetables Beans Green | 35 |
| 71 | Breads Wheat bread, white | Vegetables Beans Mung | 30 |
| 71 | Breakfast Cereals Sultana Bran | Vegetables Beans Runner | 24 |
| 71 | Cereals Millet | Vegetables Beets | 64 |
| 72 | Breads Bagel, white | Vegetables Broccoli | 25 |
| 72 | Fruits Watermelon | Vegetables Brussels Sprouts | 25 |
| 72 | Vegetables – Root Swede | Vegetables Cabbage Green | 25 |
| 73 | Vegetables – Root Potatoes boiled, mashed | Vegetables Cabbage Savoy | 25 |
| 74 | Breads Bread Stuffing | Vegetables Cabbage White | 25 |
| 74 | Breads Whole-wheat bread | Vegetables Cauliflower | 25 |
| 74 | Breakfast Cereals Cheerios | Vegetables Celery | 25 |
| 74 | Breakfast Cereals Puffed Wheat | Vegetables Chillies | 25 |
| 74 | Snacks Corn chips | Vegetables Chinese Leaves | 25 |
| 75 | Corn Bran | Vegetables Chives | 25 |
| 75 | Vegetables – Root Potatoes Chips (French Fries) | Vegetables Courgettes | 25 |
| 75 | Vegetables Pumpkin | Vegetables Cucumber | 25 |
| 76 | Breakfast bars | Vegetables Curly Kale | 25 |
| 76 | Breakfast Cereals Waffles | Vegetables Dandelion Leaves | 20 |
| 76 | Cakes Donut | Vegetables Endives | 27 |
| 77 | Biscuits Vanilla Wafer Biscuits (6) | Vegetables Fennel | 23 |
| 77 | Breakfast Cereals Coco pops | Vegetables Garlic | 20 |
| 77 | Jowar | Vegetables Kale | 20 |
| 77 | Rice Cakes | Vegetables Lambs Lettuce | 20 |
| 78 | Breads Wheat bread, Wonder white | Vegetables Leeks | 26 |
| 78 | Green gram dal + paspalum scorbic | Vegetables Lettuce | 25 |
| 79 | Biscuits Morning Coffee cookies | Vegetables Marrow | 40 |
| 80 | Sweets Jelly beans | Vegetables Mushrooms | 20 |
| 81 | Breads Puffed Crispbread | Vegetables Okra | 27 |
| 81 | Puddings Tapioca, boiled with milk | Vegetables Onions | 25 |
| 81 | Snacks Pretzels | Vegetables Peas Dried | 22 |
| 82 | Breakfast Cereals Rice Krispies | Vegetables Peas Mangetout | 20 |
| 82 | Vegetables – Root Potatoes micro waved | Vegetables Peas Petit Pois | 20 |
| 83 | Breakfast Cereals Cornflakes | Vegetables Peas | 20 |
| 83 | Vegetables – Root Potatoes instant | Vegetables Peas, green | 48 |
| 85 | Vegetables – Root Potatoes baked | Vegetables Peppers Red/Green/Yellow | 30 |
| 90 | Breads (Glutton Free) | Vegetables Pumpkin | 75 |
| 90 | Breads Wheat bread, gluten free | Vegetables Seaweed (Wakame, Noni, Etc.) | 22 |
| 90 | Rice Bubbles | Vegetables Sorrel | 25 |
| 90 | Rice Instant, boiled 6 min | Vegetables Spinach | 25 |
| 91 | Spreads Jams and marmalades | Vegetables Split peas, yellow, boiled | 32 |
| 92 | Rice Pasta, brown | Vegetables Spring Onion | 25 |
| 95 | Breads French baguette | Vegetables Sweet corn | 55 |
| 95 | Drinks Lucozade | Vegetables Tomatoes | 35 |
| 96 | Drinks Glucose | Vegetables Vine Leaves | 25 |
| 97 | Vegetables – Root Parsnips | Vegetables Water Chestnuts | 35 |
| 102 | Glucose tablets | Vegetables Watercress | 35 |
| 103 | Fruits Dates | Vegetables Yam | 51 |
| 105 | Maltodextrin | Yoghurt Goats milk | 33 |
| 105 | Maltose | Yoghurt Sheep’s milk | 14 |
| 115 | Puddings Tofu frozen desert, non-dairy | Yoghurt Yakult (fermented milk) | 45 |
| 123 | Tofu Ice cream | Yoghurt, unspecified | 36 |
